Product Specs
- A6K 4K UHD Smart TV
Series | A6K Series |
Type | 4K UHD |
Screen Size | 50″ , 55″, 75″ |
Colour | Black (Bezel, Rear, Stand) |
PICTURE | |
Resolution | 3840 x 2160 |
Display Technology | LCD/ LED Lit |
Backlight Type | Direct LED |
Colour Depth | 8 bit + FRC |
Refresh Rate | 60Hz |
Smooth Motion Rate | 60 |
White Brightness |
43″ – 200 cd/m² 55″ – 300 cd/m² 75″ – 350 cd/m² |
Native Contrast Ratio |
43″ & 55″ – 4000:1 75″ – 1200:1 |
Viewing Angle | 178° |
Response Time | 8ms |
HDR System | Dolby Vision, HDR, HLG |
Backlight Control | Yes |
Others | VRR, ALLM |
AI | 4K UHD AI Upscaler, AI Picture |
Picture Mode | Stand, Cinema Day, Cinema Night, Dynamic, Sports |
AUDIO | |
Audio Enhancement | Dolby Digital, DTS Virtual X |
Audio & Speaker | 8W x 2 Midrange |
Others | Automatic Volume Level (AVL), Audio Equalizer, Lip-sync adjustment |
Sound Mode | Stand, Theatre, Music, Speech, Late Night, Sports |
SMART TV | |
User Interface | VIDAA U6 |
Screen Mirror | Apple Airplay 2, Miracast, DLNA, Anyview Cast |
Voice Command | VIDAA Voice, Apple Homekits |
Installed App | Netflix/ Disney+ / Youtube/ YouTube Kids/ Prime Video/ Hungama Play/ AppsNOW/ Icflix/ Media/ AccuWeather/ TV Browser/ Game Center/ Anyview Cast/ Icflix/ Toon Goggles/ Plex |
Advance Mode | Game Mode, Sports Mode |
Others | Web Browser, Personal Video Recorder |
Smartphone Remote | Yes, VIDAA App |
Connectivity | |
WiFi Brands | 2.4 & 5.0 GHz |
Bluetooth | Bluetooth 5.0 |
HDMI Type 4K @ 60Hz with HDCP Ver 2.2 | HDMI 2.0 (ALLM, VRR) x 3 |
ARC – Audio Return Channel | HDMI eARC x1 |
USB | USB 2.0 x 2 |
Other Port | Ethernet Port, Antenna, AV Input, SPDIF, Earphone Jack, Digital Audio Out |
FEATURES | |
On/ Off Timer | Yes |
Power Off | Yes (If No Signal) |
Sleep Timer | Yes |
Program Lock | Yes |
OSD Transparency Control | Yes |
Software Ver. OSD Indication | Yes |
Favourite Channel List | Yes |
Electronic Point Of Sales (E-POS) | Yes |
OTA – Over Air Software Updates | Yes |
USB Media Player | |
Personal Video Recorder | Yes |
Time Shift | Yes |
DTV Recording | Yes, Â EPG scheduling / Start from Standby |
Decoder | MPEG4 (H.264) / H.265 |
DMP- Digital Media Player Content | Music / Video / Photos |
DMP for UHD content via USB | Yes |
DMP File Allocation Table | FAT / FAT32 / NTFS |
PVR File Allocation Table | FAT / FAT32 / NTFS |
HARDWARE | |
Processer/ Cores | 4K Processor / Quad Core |
Speakers Mounted in Enclosure | Yes |
Supply Range | 100 ~ 240V Voltage , 50Hz/60 Hz Frequency |
Standby Consumption | < 0.5W |
INSTALLATION | |
With Stand |
43″ – 963 × 608 × 222 mm / 6.9 kg 55″ – 1233 × 767 × 274 mm / 11 kg 75″ – 1677 x 1040 x 369 mm / 26.3 kg |
Without Stand |
43″ – 963 × 560 × 74 mm / 6.8 kg 55″ – 1233 × 715 × 80 mm / 10.9 kg 75″ – 1677 x 961 x 85 mm / 26 kg |
Gross Weight |
43″ – 1088 × 654 × 132 mm / 10 kg 55″ – 1400 × 839 × 135 mm / 16.5 kg 75″ – 1867 x 1149 x 204 mm / 38.5 kg |
Stand Area (Width/ Depth) |
43″ – 757 x 222 mm 55″ – 973 × 274 mm 75″ – 1119 x 369 mm |
Wall Mount (Horiz x Vert) |
VESA compliance 43″ – 200 x 300 mm 55″ – 200 x 400 mm 75″ – 400 x 300 mm |
Wall Mount Screw Thread | M6 |
VESA Compliance | Yes |
Power Cord Length | 155 cm |
Accessories | TV Stand, Bluetooth Remote, AAA x 2, User Manual, Quick Setup Guide, Power Cable |
Reviews
There are no reviews yet.