LG ARX8500 1600W 5.2CH AV Receiver
COMMON SPEC
| Â Â Â Â Product Type | Â Â Â Â AV Receiver |
AUDIO PERFORMANCE
| Â Â Â Â Type | Â Â Â Â 5.2 Channel |
| Â Â Â Â Power Output – Total | Â Â Â Â 1600W |
| Â Â Â Â Power Output – Front | Â Â Â Â 170W X 2 |
| Â Â Â Â Power Output – Center | Â Â Â Â 170W |
| Â Â Â Â Power Output – Surround | Â Â Â Â 170W X 2 |
| Â Â Â Â Power Output – Woofer | Â Â Â Â 200W X 2 |
INPUT & OUTPUT
| Â Â Â Â USB 2.0 | Â Â Â Â Yes |
| Â Â Â Â Audio In – Portable In | Â Â Â Â Yes |
| Â Â Â Â Video Out – Composite | Â Â Â Â Yes |
| Â Â Â Â Audio Out – Audio L/R | Â Â Â Â Yes |
| Â Â Â Â Audio Input – Audio L/R | Â Â Â Â Yes |
| Â Â Â Â Audio Input – Optical | Â Â Â Â Yes |
| Â Â Â Â HDMI – Out | Â Â Â Â Yes |
| Â Â Â Â HDMI – Input | Â Â Â Â Yes |
| Â Â Â Â Radio Antenna – FM | Â Â Â Â Yes |

Wool shaver/Fabric hair remover
Amaron Quanta sleek battery 150ah 12V
Lontor Rechargeable Fan 18 inches
Lontor Rechargeable mini Fan
LG 65 inch 4K Smart TV OLED 







Reviews
There are no reviews yet.