Specification
| Backlight Source | Direct LED |
| Resolution (Horiz X Vert) | 3840X2160 |
| Colour Depth | 8bit |
| Image Refresh Frequency | 60Hz |
| Smooth Motion Rate | 60 |
| Quantum Dot | No |
| Wide Colour Gamut | No |
| HDMI Inputs | 3 |
| Backlight Source | Direct LED |
| Resolution (Horiz X Vert) | 3840X2160 |
| Colour Depth | 8bit |
| Image Refresh Frequency | 60Hz |
| Smooth Motion Rate | 60 |
| Quantum Dot | No |
| Wide Colour Gamut | No |
| HDMI Inputs | 3 |
| Backlight Source | Direct LED |
| Resolution (Horiz X Vert) | 3840X2160 |
| Colour Depth | 8bit |
| Image Refresh Frequency | 60Hz |
| Smooth Motion Rate | 60 |
| Quantum Dot | No |
| Wide Colour Gamut | No |
| HDMI Inputs | 3 |
| Backlight Source | Direct LED |
| Resolution (Horiz X Vert) | 3840X2160 |

LG 50inches UHD 4K Smart TV with AI ThinQ 50 UT73006LA 






Reviews
There are no reviews yet.