Hisense Refrigerator side by side 67WSBG
| Â Â Â Â Capacity | Â Â Â Â 516 L |
| Â Â Â Â Voltage / frequency | Â Â Â Â 220~240 / 50Hz |
| Â Â Â Â Color | Â Â Â Â Black Glass |
| Â Â Â Â Gas | Â Â Â Â R600a/68 |
| Â Â Â Â Water Dispenser | Â Â Â Â Yes |
| Â Â Â Â Control Panel | Â Â Â Â Yes |
| Â Â Â Â Super Cooling / Super Freezing | Â Â Â Â Yes / Yes |
| Â Â Â Â Fridge Shelves | Â Â Â Â 4 |
| Â Â Â Â Freezer Shelves | Â Â Â Â 5 |
| Â Â Â Â vegatable compartment(in Fridge ) | Â Â Â Â 2 /transparent |
| Â Â Â Â Storage rack(s) (Total in Fridge) | Â Â Â Â 3 /transparent |
| Â Â Â Â Drawer(s) ( in Freezer ) | Â Â Â Â 2 /transparent |
| Â Â Â Â Storage rack(s) (Total in freezer) | Â Â Â Â 4 |
|     Unit dimensions ( W / D / H )(mm) : | 910×641×1780 |
| Â Â Â Â Depth with open door | Fridge:1100 Freezer:974 |
| Â Â Â Â Net weight | 100 KG |
| Â Â Â Â Gross weight | 110 KG |






Reviews
There are no reviews yet.