Hisense Refrigerator side by side 67WSBG
    Capacity |     514 L |
    Voltage / frequency |     220~240 / 50Hz |
    Color |     Black Glass |
    Gas |     R600a/68 |
    Water Dispenser |     Yes |
    Control Panel |     Yes |
    Super Cooling / Super Freezing |     Yes / Yes |
    Fridge Shelves |     4 |
    Freezer Shelves |     5 |
    vegatable compartment(in Fridge ) |     2 /transparent |
    Storage rack(s) (Total in Fridge) |     3 /transparent |
    Drawer(s) ( in Freezer ) |     2 /transparent |
    Storage rack(s) (Total in freezer) |     4 |
    Unit dimensions ( W / D / H )(mm) : | 910×641×1780 |
    Depth with open door | Fridge:1100 Freezer:974 |
    Net weight | 100 KG |
    Gross weight | 110 KG |
Reviews
There are no reviews yet.