| Â Â Â Â Total Output Power | Â Â Â 900W |
| Â Â Â Â Front Speaker Output Power | Â Â Â 450W x 2 |
| Â Â Â Â Bluetooth Remote App (Android) | Â Â Â Yes |
| Â Â Â Â USB Direct Recording | Â Â Â Yes |
| Â Â Â Â Multi-Lighting | Â Â Â LED Speaker Lighting |
| Â Â Â Â Karaoke Creator | Â Â Â Yes |
| Â Â Â Â CD | Â Â Â Yes |
| Â Â Â Â Tuner | Â Â Â Yes |
| Â Â Â Â Bluetooth | Â Â Â Yes |
| Â Â Â Â USB | Â Â Â 2 |
| Â Â Â Â Portable Audio Input | Â Â Â Yes |
| Â Â Â Â AUX in (L/R) | Â Â Â 1 (Rear) |
| Â Â Â Â Speaker Out | Â Â Â System Jack |
| Â Â Â Â FM Radio Antenna | Â Â Â Yes |
| Â Â Â Â Mic Jack | Â Â Â Yes/1 |
TUNER and PLAYABLE DISC / FILE TYPE
| Â Â Â Â Type | Â Â Â PLL |
| Â Â Â Â FM Tuning Range (50kHz/100kHZ) | Â Â Â 87.5 – 108.0 MHz |
| Â Â Â Â Playable Disc | Â Â Â Audio CD, MP3, WMA CD, CD-R, CD-RW |
| Â Â Â Â Playable File Format | Â Â Â MP3, WMA |
| Â Â Â Â Number of Discs | Â Â Â 1/Tray |
| Â Â Â Â Main (WxHxD) | Â Â Â 13.8″ x 6.4″ x 9.9″ |
| Â Â Â Â Front Speaker (W x H x D) | Â Â Â 11.8″ x 14.3″ x9.1″ each |
| Â Â Â Â Net Weight | Â Â Â 29.5 lbs |
| Â Â Â Â Power Consumption | Â Â Â 115W |
| Â Â Â Â Standby Mode | Â Â Â Less than 0.5W |








Reviews
There are no reviews yet.